<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Starbucks vs. McDonalds</title>
	<link>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Fri, 21 Nov 2008 22:14:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: SBUX: Starbucks No Longer Decaf When it Comes to Debt &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-53099</link>
		<author>SBUX: Starbucks No Longer Decaf When it Comes to Debt &#124; Stock Market Beat</author>
		<pubDate>Thu, 23 Aug 2007 16:41:04 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-53099</guid>
		<description>[...] the larger impact comes from reducing the total cost of capital to the firm. As I noted when I compared the Starbucks valuation to that of McDonald&#8217;s (MCD - Annual Report): SBUX is more efficient than MCD, which is reflected in a 20.8% ROE for SBUX [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the larger impact comes from reducing the total cost of capital to the firm. As I noted when I compared the Starbucks valuation to that of McDonald&#8217;s (MCD - Annual Report): SBUX is more efficient than MCD, which is reflected in a 20.8% <a href="http://financial-education.com/2007/01/30/return-on-equity/">ROE</a> for SBUX [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Beat &#187; Blog Archive &#187; Starbucks Revisited</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-580</link>
		<author>Stock Market Beat &#187; Blog Archive &#187; Starbucks Revisited</author>
		<pubDate>Thu, 03 Aug 2006 21:39:29 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-580</guid>
		<description>[...] In what became one of our most popular posts, we compared Starbucks to McDonalds and concluded that the comparison suggested a 10-year average return of approximately 8.5%. That could be good or bad, depending on your outlook for other investment opportunities. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In what became one of our most popular posts, we compared Starbucks to McDonalds and concluded that the comparison suggested a 10-year average return of approximately 8.5%. That could be good or bad, depending on your outlook for other investment opportunities. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Carnival of Personal Finance #53 &#187; Consumerism Commentary: A Blog About Personal Finance</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-168</link>
		<author>&#187; Carnival of Personal Finance #53 &#187; Consumerism Commentary: A Blog About Personal Finance</author>
		<pubDate>Mon, 19 Jun 2006 04:47:38 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-168</guid>
		<description>[...] Stock Market BeatMarket Using FedEx to Deliver News of Slowing Economy (344 words) Sometimes you look at a stock to see whether you want to invest in it. Other times, you look at it to see what it can tell you about the economy as a whole.Favorite: Starbucks vs. McDonalds [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Stock Market BeatMarket Using FedEx to Deliver News of Slowing Economy (344 words) Sometimes you look at a stock to see whether you want to invest in it. Other times, you look at it to see what it can tell you about the economy as a whole.Favorite: Starbucks vs. McDonalds [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-12</link>
		<author>Trent</author>
		<pubDate>Thu, 18 May 2006 12:24:48 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-12</guid>
		<description>Faisal - thanks for your comment. There are definitely parts of this analysis that favor Starbucks and others that favor MCD. Really I think it is just a creative way to take a fresh look that hopefully spurs other lines of thought.</description>
		<content:encoded><![CDATA[<p>Faisal - thanks for your comment. There are definitely parts of this analysis that favor Starbucks and others that favor MCD. Really I think it is just a creative way to take a fresh look that hopefully spurs other lines of thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StocksandBlogs.com</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-11</link>
		<author>StocksandBlogs.com</author>
		<pubDate>Thu, 18 May 2006 05:15:31 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-11</guid>
		<description>One thing that should be taken into consideration is that Coffee is a universal drink. It is the number one consumed beverage in the world. McDonald's hamburgers are not necessarily popular in China and India. 

-- Faisal Laljee</description>
		<content:encoded><![CDATA[<p>One thing that should be taken into consideration is that Coffee is a universal drink. It is the number one consumed beverage in the world. McDonald&#8217;s hamburgers are not necessarily popular in China and India. </p>
<p>&#8211; Faisal Laljee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-6</link>
		<author>Trent</author>
		<pubDate>Mon, 08 May 2006 20:18:32 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-6</guid>
		<description>Craig,

Thanks for the comments. Agreed that comparing McDonalds to Starbucks is to some extent apples to oranges. I just find it to be a useful starting point for developing an investment thesis. You certainly wouldn't want to buy the stock (or any other) based on one analysis.

I disagree, however, that the efficiency advantage is ephemeral.  A cup of coffee will always take less time, expense and labor than a similarly priced burger. Unless you can increase the number of turns by an even larger rate the efficiency differential just is what it is. 

And with average store sales in the $630,000 range (it is closer to $1 million for company-owned stores) I bet there is at least one doing $4 million somewhere.</description>
		<content:encoded><![CDATA[<p>Craig,</p>
<p>Thanks for the comments. Agreed that comparing McDonalds to Starbucks is to some extent apples to oranges. I just find it to be a useful starting point for developing an investment thesis. You certainly wouldn&#8217;t want to buy the stock (or any other) based on one analysis.</p>
<p>I disagree, however, that the efficiency advantage is ephemeral.  A cup of coffee will always take less time, expense and labor than a similarly priced burger. Unless you can increase the number of turns by an even larger rate the efficiency differential just is what it is. </p>
<p>And with average store sales in the $630,000 range (it is closer to $1 million for company-owned stores) I bet there is at least one doing $4 million somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-5</link>
		<author>Craig</author>
		<pubDate>Mon, 08 May 2006 19:53:10 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-5</guid>
		<description>Some anecdotal ramblings below...

I think something is missing in the analysis here. There is no recognition that as McDonalds spread into emerging markets, revenue per store has dropped.  Starbucks has nowhere near the global presence and penetration that McDonalds has.  A McDonalds in India or Russia is simply not going to generate as much revenue as a McDonalds in North America.  During my university days 8 years ago, I used to be a manager at a moderate volume McDonalds restaurant in a suburb of Vancouver, BC.  We could sometimes take in $1800 in a lunch hour with 15  crew working.   Average daily revenue was approximately $7000.  This works out to over $2 million per year.  I know that we were close to the Vancouver full size restaurant average.  The busiest stores would bring in $4+ million per year.   I can't imagine any individual Starbucks locations bringing in this much revenue.

So my point is, that as Starbucks penetrates markets like McDonalds has, average revenues will drop in the same fashion, affecting growth.   Also the efficiency gap you mention will not be as large if you compare store performance within markets as opposed to looking at global numbers.</description>
		<content:encoded><![CDATA[<p>Some anecdotal ramblings below&#8230;</p>
<p>I think something is missing in the analysis here. There is no recognition that as McDonalds spread into emerging markets, revenue per store has dropped.  Starbucks has nowhere near the global presence and penetration that McDonalds has.  A McDonalds in India or Russia is simply not going to generate as much revenue as a McDonalds in North America.  During my university days 8 years ago, I used to be a manager at a moderate volume McDonalds restaurant in a suburb of Vancouver, BC.  We could sometimes take in $1800 in a lunch hour with 15  crew working.   Average daily revenue was approximately $7000.  This works out to over $2 million per year.  I know that we were close to the Vancouver full size restaurant average.  The busiest stores would bring in $4+ million per year.   I can&#8217;t imagine any individual Starbucks locations bringing in this much revenue.</p>
<p>So my point is, that as Starbucks penetrates markets like McDonalds has, average revenues will drop in the same fashion, affecting growth.   Also the efficiency gap you mention will not be as large if you compare store performance within markets as opposed to looking at global numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Investing #21 - Fat Pitch Financials</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-4</link>
		<author>Carnival of Investing #21 - Fat Pitch Financials</author>
		<pubDate>Mon, 08 May 2006 10:38:37 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/05/starbucks-and-mcdonalds/#comment-4</guid>
		<description>[...] Trent presents Starbucks and McDonalds posted at Stock Market Beat. A post on the growth prospects for Starbucks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Trent presents Starbucks and McDonalds posted at Stock Market Beat. A post on the growth prospects for Starbucks. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
