<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Nice Problem To Have (CTSH)</title>
	<link>http://stockmarketbeat.com/blog1/2006/05/15/a-nice-problem-to-have-ctsh/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Thu, 21 Aug 2008 22:40:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: The Week Ahead (29 April 2007) - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/15/a-nice-problem-to-have-ctsh/#comment-27501</link>
		<author>The Week Ahead (29 April 2007) - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</author>
		<pubDate>Sun, 29 Apr 2007 18:24:49 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/15/a-nice-problem-to-have-ctsh/#comment-27501</guid>
		<description>[...] Cognizant (CTSH) - one of these days the growth will hit a wall, but probably not this day [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Cognizant (CTSH) - one of these days the growth will hit a wall, but probably not this day [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM: Tough to Recruit in India - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/15/a-nice-problem-to-have-ctsh/#comment-12754</link>
		<author>IBM: Tough to Recruit in India - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</author>
		<pubDate>Fri, 02 Feb 2007 15:53:09 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/15/a-nice-problem-to-have-ctsh/#comment-12754</guid>
		<description>[...] It&#8217;s been a while since we first started warning that the biggest problem for Indian IT outsourcing operations would be continuing to find enough employees to sustain their impressive growth rates. Now, however, it seems like it truly is becoming a problem. In the latest example, IBM sees growth in India but skill shortage a worry (Reuters.com): But the rush for staff has led to rising wages and a skills shortage.&#8221;It&#8217;s (skill shortage) a challenge and we have got to address that &#8230; currently all of us are recruiting,&#8221; Annaswamy said. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s been a while since we first started warning that the biggest problem for Indian IT outsourcing operations would be continuing to find enough employees to sustain their impressive growth rates. Now, however, it seems like it truly is becoming a problem. In the latest example, IBM sees growth in India but skill shortage a worry (Reuters.com): But the rush for staff has led to rising wages and a skills shortage.&#8221;It&#8217;s (skill shortage) a challenge and we have got to address that &#8230; currently all of us are recruiting,&#8221; Annaswamy said. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Staff Shortage? - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/15/a-nice-problem-to-have-ctsh/#comment-10646</link>
		<author>Outsourcing Staff Shortage? - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</author>
		<pubDate>Sun, 14 Jan 2007 01:47:47 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/15/a-nice-problem-to-have-ctsh/#comment-10646</guid>
		<description>[...] Outsourcing Staff Shortage?    We have long been impressed with the ability of Indian outsourcing firms to hire enough new employees to sustain their tremendous growth rates. As we noted in May, 2006: Think about it. A company that already had a large number of employees (17,050 at March 31, 2005) grew its employee base by 57 per cent in one year. Plus, if the 11 per cent annualized turnover the company experienced in the latest quarter is typical (by our recollection it seems on the low side) that means they would have lost 2,400 employees to attrition during the time (11 per cent of the average number of employees during the year.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Outsourcing Staff Shortage?    We have long been impressed with the ability of Indian outsourcing firms to hire enough new employees to sustain their tremendous growth rates. As we noted in May, 2006: Think about it. A company that already had a large number of employees (17,050 at March 31, 2005) grew its employee base by 57 per cent in one year. Plus, if the 11 per cent annualized turnover the company experienced in the latest quarter is typical (by our recollection it seems on the low side) that means they would have lost 2,400 employees to attrition during the time (11 per cent of the average number of employees during the year.) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Beat &#187; Blog Archive &#187; Infosys: Boggling Our Minds</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/15/a-nice-problem-to-have-ctsh/#comment-4169</link>
		<author>Stock Market Beat &#187; Blog Archive &#187; Infosys: Boggling Our Minds</author>
		<pubDate>Wed, 11 Oct 2006 16:06:17 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/15/a-nice-problem-to-have-ctsh/#comment-4169</guid>
		<description>[...] We were impressed a few months ago when we noted that outsourcing firm Cognizant (CTSH) had hired 12,000 new employees in a single year. (After attrition, the net increase in employees was just under 10,000.) So imagine how impressed we were to learn that Infosys (INFY) hired 10,795 people during the second quarter (July-September) of the current fiscal (FY 2006-07).   As competitive as the job market in India is, it is still hard to hold on to good employees. Infosys notes: With attrition level increasing to 12.9 per cent in the last 12 months, the net addition was 7,741 by the end of September, as against 6,390 a year ago and 5,694 by the end of previous quarter (April-June) when the attrition levels were 10 per cent and 11.9 per cent respectively. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We were impressed a few months ago when we noted that outsourcing firm Cognizant (CTSH) had hired 12,000 new employees in a single year. (After attrition, the net increase in employees was just under 10,000.) So imagine how impressed we were to learn that Infosys (INFY) hired 10,795 people during the second quarter (July-September) of the current fiscal (FY 2006-07).   As competitive as the job market in India is, it is still hard to hold on to good employees. Infosys notes: With attrition level increasing to 12.9 per cent in the last 12 months, the net addition was 7,741 by the end of September, as against 6,390 a year ago and 5,694 by the end of previous quarter (April-June) when the attrition levels were 10 per cent and 11.9 per cent respectively. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim MMF</title>
		<link>http://stockmarketbeat.com/blog1/2006/05/15/a-nice-problem-to-have-ctsh/#comment-22</link>
		<author>Tim MMF</author>
		<pubDate>Mon, 22 May 2006 18:37:39 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/05/15/a-nice-problem-to-have-ctsh/#comment-22</guid>
		<description>Thanks for joining the Carnival of Business this week and for your interest in hosting.</description>
		<content:encoded><![CDATA[<p>Thanks for joining the Carnival of Business this week and for your interest in hosting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
