<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Some trades</title>
	<link>http://stockmarketbeat.com/blog1/2006/08/14/some-trades/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Tue, 06 Jan 2009 10:36:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: RCL: Quick Comments on Royal Caribbean Earnings &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2006/08/14/some-trades/#comment-50094</link>
		<author>RCL: Quick Comments on Royal Caribbean Earnings &#124; Stock Market Beat</author>
		<pubDate>Thu, 26 Jul 2007 14:18:56 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/08/14/some-trades/#comment-50094</guid>
		<description>[...] was a long-term holding of mine, but I sold it nearly a year ago due to premature consumer slowdown fears.  The stock is up modestly from where I sold it, though [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] was a long-term holding of mine, but I sold it nearly a year ago due to premature consumer slowdown fears.  The stock is up modestly from where I sold it, though [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCL: Royal Caribbean - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2006/08/14/some-trades/#comment-27858</link>
		<author>RCL: Royal Caribbean - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</author>
		<pubDate>Tue, 01 May 2007 15:19:45 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/08/14/some-trades/#comment-27858</guid>
		<description>[...] We owned shares of RCL for several years but sold them back in August when we got especially worried about consumer spending.  So far that trade has been making us look silly, but comments like those above make us feel less embarrassed by it. To be sure, indicators such as customer deposits (which are typically nonrefundable) are strong. But the consumer spending outlook remains questionable, and even if customers don&#8217;t walk away from existing deposits there is still the potential for further slowdown.   For more information, see all articles on: Stock Market, RCL This article is for entertainment purposes only and reflects the author's opinion. It is not a solicitation or advice to buy or sell any securities mentioned. Always consult a qualified advisor before making investment decisions. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We owned shares of RCL for several years but sold them back in August when we got especially worried about consumer spending.  So far that trade has been making us look silly, but comments like those above make us feel less embarrassed by it. To be sure, indicators such as customer deposits (which are typically nonrefundable) are strong. But the consumer spending outlook remains questionable, and even if customers don&#8217;t walk away from existing deposits there is still the potential for further slowdown.   For more information, see all articles on: Stock Market, RCL This article is for entertainment purposes only and reflects the author&#8217;s opinion. It is not a solicitation or advice to buy or sell any securities mentioned. Always consult a qualified advisor before making investment decisions. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
