<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Festival of Stocks</title>
	<link>http://stockmarketbeat.com/blog1/2006/10/16/the-festival-of-stocks/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Mon, 01 Dec 2008 21:48:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Stock Market Beat &#187; Blog Archive &#187; Kerkorian Listens!</title>
		<link>http://stockmarketbeat.com/blog1/2006/10/16/the-festival-of-stocks/#comment-6174</link>
		<author>Stock Market Beat &#187; Blog Archive &#187; Kerkorian Listens!</author>
		<pubDate>Wed, 22 Nov 2006 19:47:35 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/10/16/the-festival-of-stocks/#comment-6174</guid>
		<description>[...] When we hosted The Festival of Stocks, we made the following comment on one of the submissions:  Traders Insights looks at MGM and likes what he sees. We must admit, with this cash cow in his stable we were somewhat perplexed as to why Kirk Kerkorian was messing around with something like GM rather than buying out the public float on this bad boy.   From our mouths to his ears?  Tracinda Corporation, the investment firm owned by billionaire Kirk Kerkorian, said it is making a 55 usd per share offer for up to 15 mln shares in MGM MIRAGE Inc, in a deal that could be valued at up to 825 mln usd. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] When we hosted The Festival of Stocks, we made the following comment on one of the submissions:  Traders Insights looks at MGM and likes what he sees. We must admit, with this cash cow in his stable we were somewhat perplexed as to why Kirk Kerkorian was messing around with something like GM rather than buying out the public float on this bad boy.   From our mouths to his ears?  Tracinda Corporation, the investment firm owned by billionaire Kirk Kerkorian, said it is making a 55 usd per share offer for up to 15 mln shares in MGM MIRAGE Inc, in a deal that could be valued at up to 825 mln usd. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Send Money Online &#187; Festival of Stocks #6 is Up</title>
		<link>http://stockmarketbeat.com/blog1/2006/10/16/the-festival-of-stocks/#comment-4870</link>
		<author>Send Money Online &#187; Festival of Stocks #6 is Up</author>
		<pubDate>Mon, 06 Nov 2006 17:18:21 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/10/16/the-festival-of-stocks/#comment-4870</guid>
		<description>[...] The Festival of Stocks for this week has just been posted at Stock Market Beat. Be sure to check out all the highlights from this past week&#8217;s blog posts about stocks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Festival of Stocks for this week has just been posted at Stock Market Beat. Be sure to check out all the highlights from this past week&#8217;s blog posts about stocks. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Send Money Online &#187; Carnival Time</title>
		<link>http://stockmarketbeat.com/blog1/2006/10/16/the-festival-of-stocks/#comment-4869</link>
		<author>Send Money Online &#187; Carnival Time</author>
		<pubDate>Mon, 06 Nov 2006 17:17:59 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/10/16/the-festival-of-stocks/#comment-4869</guid>
		<description>[...] Festival of Stocks #6 hosted by Stock Market Beat [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Festival of Stocks #6 hosted by Stock Market Beat [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival Time - Fat Pitch Financials</title>
		<link>http://stockmarketbeat.com/blog1/2006/10/16/the-festival-of-stocks/#comment-4329</link>
		<author>Carnival Time - Fat Pitch Financials</author>
		<pubDate>Wed, 18 Oct 2006 10:36:15 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/10/16/the-festival-of-stocks/#comment-4329</guid>
		<description>[...] Festival of Stocks #6 hosted by Stock Market Beat [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Festival of Stocks #6 hosted by Stock Market Beat [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks #6 is Up - Fat Pitch Financials</title>
		<link>http://stockmarketbeat.com/blog1/2006/10/16/the-festival-of-stocks/#comment-4278</link>
		<author>Festival of Stocks #6 is Up - Fat Pitch Financials</author>
		<pubDate>Mon, 16 Oct 2006 10:34:16 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/10/16/the-festival-of-stocks/#comment-4278</guid>
		<description>[...] The Festival of Stocks for this week has just been posted at Stock Market Beat. Be sure to check out all the highlights from this past week&#8217;s blog posts about stocks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Festival of Stocks for this week has just been posted at Stock Market Beat. Be sure to check out all the highlights from this past week&#8217;s blog posts about stocks. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
