<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Is DELL Cooking the Books?</title>
	<link>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Mon, 01 Dec 2008 23:13:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: DELL: Meet the New Boss - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-12652</link>
		<author>DELL: Meet the New Boss - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</author>
		<pubDate>Thu, 01 Feb 2007 18:11:35 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-12652</guid>
		<description>[...] Well, at least we won&#8217;t be fighting in the streets with our children at our feet. But the change, it had to come. We knew it all along. Everything from the market share losses to the accounting issues told the world that a former management consultant was not the right person for the job. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well, at least we won&#8217;t be fighting in the streets with our children at our feet. But the change, it had to come. We knew it all along. Everything from the market share losses to the accounting issues told the world that a former management consultant was not the right person for the job. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing World Today &#187; festival of investing - December 19, 2006</title>
		<link>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-8485</link>
		<author>Investing World Today &#187; festival of investing - December 19, 2006</author>
		<pubDate>Tue, 19 Dec 2006 20:56:31 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-8485</guid>
		<description>[...] Trent presents Is DELL Cooking the Books? - Stock Market Beat - Our beat is the stock market. Our job is to beat it. posted at Stock Market Beat. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Trent presents Is DELL Cooking the Books? - Stock Market Beat - Our beat is the stock market. Our job is to beat it. posted at Stock Market Beat. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks Reminder - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-8464</link>
		<author>Festival of Stocks Reminder - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</author>
		<pubDate>Tue, 19 Dec 2006 19:07:02 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-8464</guid>
		<description>[...] We also submitted a post to the Carnival of Investing at Lazymanandmoney and another to the Carnival of Personal Finance at A Penny Saved.   The author may hold a position in the securities discussed. The author's current holdings are as follows: Long: Union Pacific (UNP) put options; Air Products (APD) put options; Nasdaq 100 (QQQQ) put options; FedEx (FDX) put options; Intuit (INTU) put options; Bookham (BKHM; Ballard Power (BLDP); Syntax Brillian (BRLC); CMGI (CMGI); Genentech (DNA); Ion Media Networks (ION); Three Five Systems (TFS); IShares Japan (EWJ); StreetTracks Gold (GLD); Starbucks (SBUX); U.S. Oil Fund (USO); Plantronics (PLT) call options; Short: Landstar (LSTR) put options; Ceradyne (CRDN) put options; Dell (DELL) put options; Plantronics (PLT) put options; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We also submitted a post to the Carnival of Investing at Lazymanandmoney and another to the Carnival of Personal Finance at A Penny Saved.   The author may hold a position in the securities discussed. The author&#8217;s current holdings are as follows: Long: Union Pacific (UNP) put options; Air Products (APD) put options; Nasdaq 100 (QQQQ) put options; FedEx (<a href="http://stockmarketbeat.com/blog1/category/transports/fdx/">FDX</a> - <a href="http://stockmarketbeat.ar.wilink.com/?link=FDX">Annual Report</a>) put options; Intuit (INTU) put options; Bookham (BKHM; Ballard Power (BLDP); Syntax Brillian (BRLC); CMGI (CMGI); Genentech (<a href="http://stockmarketbeat.com/blog1/category/healthcare/dna/">DNA</a> - <a href=http://stockmarketbeat.ar.wilink.com/?link=dna">Annual Report</a>; Ion Media Networks (ION); Three Five Systems (TFS); IShares Japan (EWJ); StreetTracks Gold (GLD); Starbucks (SBUX); U.S. Oil Fund (USO); Plantronics (PLT) call options; Short: Landstar (<a href="http://stockmarketbeat.com/blog1/category/transports/lstr/">LSTR</a> - <a href="http://stockmarketbeat.ar.wilink.com/?link=lstr">Annual Report</a>) put options; Ceradyne (CRDN) put options; Dell (DELL) put options; Plantronics (PLT) put options; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Investing #53 &#124; Carnival</title>
		<link>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-8351</link>
		<author>Carnival of Investing #53 &#124; Carnival</author>
		<pubDate>Mon, 18 Dec 2006 07:36:48 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-8351</guid>
		<description>[...] Stock Market Beat asks Is Dell Cooking the Books?. It&#8217;s interesting to note that author declares he is short Dell with some put options. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Stock Market Beat asks Is Dell Cooking the Books?. It&#8217;s interesting to note that author declares he is <a href=http://financial-education.com/2008/04/01/selling-short/">short </a>Dell with some put options. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-7344</link>
		<author>Trent</author>
		<pubDate>Tue, 05 Dec 2006 16:11:42 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-7344</guid>
		<description>Bob,

While we agree it is worthwhile to be skeptical of the numbers, it is probably more important to understand which areas management has discretion to adjust their estimates when needed and focus on those. After Andersen went under auditors are probably a bit more vigilant, and with the SEC under Sarbox, outright lying about the numbers is a good way to go to jail. 

As far as having faith in anything, the numbers seem a little more trustworthy to us than other potential sources such as management's comments, brokerage reports, the media and - yes - even pundits like ourselves. (We hope that the wheat will be separated from the chaff as some of us manage to earn some trust, but we also expect we will make mistakes from time to time.)</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>While we agree it is worthwhile to be skeptical of the numbers, it is probably more important to understand which areas management has discretion to adjust their estimates when needed and focus on those. After Andersen went under auditors are probably a bit more vigilant, and with the SEC under Sarbox, outright lying about the numbers is a good way to go to jail. </p>
<p>As far as having faith in anything, the numbers seem a little more trustworthy to us than other potential sources such as management&#8217;s comments, brokerage reports, the media and - yes - even pundits like ourselves. (We hope that the wheat will be separated from the chaff as some of us manage to earn some trust, but we also expect we will make mistakes from time to time.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Campy</title>
		<link>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-7343</link>
		<author>Bob Campy</author>
		<pubDate>Tue, 05 Dec 2006 15:52:43 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-7343</guid>
		<description>A CEO once told me that his company could control the price of it's stock. One of the ways he mentioned was over or under stating inventory. The auditors had no way of checking. This was back in the '70's. That is why I have little faith in corp. numbers.</description>
		<content:encoded><![CDATA[<p>A CEO once told me that his company could control the price of it&#8217;s stock. One of the ways he mentioned was over or under stating inventory. The auditors had no way of checking. This was back in the &#8217;70&#8217;s. That is why I have little faith in corp. numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-7340</link>
		<author>Trent</author>
		<pubDate>Tue, 05 Dec 2006 15:19:15 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-7340</guid>
		<description>Mark,

Thanks for the kind words. We also found parts of the CRN article somewhat slanted. However, the initial analysis by FBR was picked up by multiple publications. See also, for example, &lt;a href="http://blogs.barrons.com/techtraderdaily/2006/12/01/dell-over-stating-profits-by-under-accuring-for-warranty-costs-fbr-analyst-says/"&gt;Barron's Tech Trader Daily&lt;/a&gt;.
PS - If anyone can forward a copy of the FBR report we would be interested to learn how their analysis differs.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Thanks for the kind words. We also found parts of the CRN article somewhat slanted. However, the initial analysis by FBR was picked up by multiple publications. See also, for example, <a href="http://blogs.barrons.com/techtraderdaily/2006/12/01/dell-over-stating-profits-by-under-accuring-for-warranty-costs-fbr-analyst-says/">Barron&#8217;s Tech Trader Daily</a>.<br />
PS - If anyone can forward a copy of the FBR report we would be interested to learn how their analysis differs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-7338</link>
		<author>Trent</author>
		<pubDate>Tue, 05 Dec 2006 15:06:15 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-7338</guid>
		<description>Interesting... Seeking Alpha picks up this story and headlines it "Dell's Accounting Practices: No Cause For Concern" while TheStreet.com says "Stock Market Beat believes Dell is cooking the books."

Guess you'd better read it carefully to see which is closest!

(BTW: We appreciate both mentions as well as the associated traffic!)</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; Seeking Alpha picks up this story and headlines it &#8220;Dell&#8217;s Accounting Practices: No Cause For Concern&#8221; while TheStreet.com says &#8220;Stock Market Beat believes Dell is cooking the books.&#8221;</p>
<p>Guess you&#8217;d better read it carefully to see which is closest!</p>
<p>(BTW: We appreciate both mentions as well as the associated traffic!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W. Porter</title>
		<link>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-7335</link>
		<author>Mark W. Porter</author>
		<pubDate>Tue, 05 Dec 2006 15:00:10 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2006/12/04/is-dell-cooking-the-books/#comment-7335</guid>
		<description>I think in reviewing an article on whether or not Dell is "cooking the books", one should consider the source that published it.  I no longer subscribe to any of the CRN publications based on the fact that most of the articles in their publications are very slanted to the companies that advertise in the magazines, and biased against those who do not, or those who do not have a channel partner program that CRN approves of.  Dell is a constant target of theirs, and therefore it is no surprise that they would publish a piece of work with those sorts of allegations.  I commend you on doing a fair and unbiased analysis of the article and setting the record straight.

Mark W. Porter
Chief Executive Officer
High Wire Networks, Inc.</description>
		<content:encoded><![CDATA[<p>I think in reviewing an article on whether or not Dell is &#8220;cooking the books&#8221;, one should consider the source that published it.  I no longer subscribe to any of the CRN publications based on the fact that most of the articles in their publications are very slanted to the companies that advertise in the magazines, and biased against those who do not, or those who do not have a channel partner program that CRN approves of.  Dell is a constant target of theirs, and therefore it is no surprise that they would publish a piece of work with those sorts of allegations.  I commend you on doing a fair and unbiased analysis of the article and setting the record straight.</p>
<p>Mark W. Porter<br />
Chief Executive Officer<br />
High Wire Networks, Inc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
