<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PNCL: Pinnacle Airlines Adds Low-Risk Capacity</title>
	<link>http://stockmarketbeat.com/blog1/2007/02/05/pncl-pinnacle-airlines-adds-low-risk-capacity/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Mon, 01 Dec 2008 21:51:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: PNCL: Pinnacle Wins Some, Loses Some - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/02/05/pncl-pinnacle-airlines-adds-low-risk-capacity/#comment-27643</link>
		<author>PNCL: Pinnacle Wins Some, Loses Some - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</author>
		<pubDate>Mon, 30 Apr 2007 13:32:40 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/02/05/pncl-pinnacle-airlines-adds-low-risk-capacity/#comment-27643</guid>
		<description>[...] The &#8220;capacity purchase agreement&#8221; sounds similar to that described in another article. The fact that the capacity has been sold in advance reduces Pinnacle&#8217;s risk. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The &#8220;capacity purchase agreement&#8221; sounds similar to that described in another article. The fact that the capacity has been sold in advance reduces Pinnacle&#8217;s risk. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNCL: More Growth Plans for Pinnacle - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/02/05/pncl-pinnacle-airlines-adds-low-risk-capacity/#comment-20891</link>
		<author>PNCL: More Growth Plans for Pinnacle - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</author>
		<pubDate>Tue, 20 Mar 2007 19:55:36 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/02/05/pncl-pinnacle-airlines-adds-low-risk-capacity/#comment-20891</guid>
		<description>[...] Small Cap Watch List member Pinnacle Airlines (PNCL) announced the following in an 8k Filing: Bombardier Aerospace announced today that Pinnacle Airlines Corp. of Memphis, Tenn. has signed a contract to acquire 15 Bombardier Q400 74-seat turboprop airliners. The transaction also includes conditional orders for another 10 Q400 aircraft and options on an additional 20.The value of the 15 firm ordered aircraft, based on the list price of the Q400 aircraft, is approximately $381 million US. The value could rise to $1.2 billion US if all conditional orders and options are exercised.   Pinnacle typically operates under a fairly safe business model under which it leases most of its capacity to major carriers for whom it provides regional connections. Still, there are some residual risks and capacity additions always bring further risk of excess supply. But even though risks remain, the business model is one of the safest in the airline industry. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://stockmarketbeat.com/watch-list/small-cap/">Small Cap Watch List </a><a href="http://www.marketocracy.com/cgi-bin/WebObjects/Portfolio.woa/ps/FundPublicPage/source=LfAiDhFcEgIgHkBeMaKiAbDf">(Track at Marketocracy)</a> member Pinnacle Airlines (PNCL) announced the following in an 8k Filing: Bombardier Aerospace announced today that Pinnacle Airlines Corp. of Memphis, Tenn. has signed a contract to acquire 15 Bombardier Q400 74-seat turboprop airliners. The transaction also includes conditional orders for another 10 Q400 aircraft and options on an additional 20.The value of the 15 firm ordered aircraft, based on the list price of the Q400 aircraft, is approximately $381 million US. The value could rise to $1.2 billion US if all conditional orders and options are exercised.   Pinnacle typically operates under a fairly safe business model under which it leases most of its capacity to major carriers for whom it provides regional connections. Still, there are some residual risks and capacity additions always bring further risk of excess supply. But even though risks remain, the business model is one of the safest in the airline industry. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNCL: Pinnacle Earnings a Mixed Bag - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/02/05/pncl-pinnacle-airlines-adds-low-risk-capacity/#comment-16689</link>
		<author>PNCL: Pinnacle Earnings a Mixed Bag - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</author>
		<pubDate>Wed, 28 Feb 2007 22:54:07 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/02/05/pncl-pinnacle-airlines-adds-low-risk-capacity/#comment-16689</guid>
		<description>[...] Which, as it happens, was a penny shy of consensus estimates. It appears the problem started at the top line, as the $205 million in operating revenues was about $5 million lower than expected. The shortfall was due to the shifting mix of passengers, miles flown per trip and overall load. Still, the company has several positives going for it, which management was quick to point out on their conference call: A few of the key events we did complete the negotiations of our ASA with Northwest. Several key components came out of that. The 2 most important, we do have our freedom to operate outside of the Northwest family and we were able to complete the claims sale of $335 million. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Which, as it happens, was a penny shy of consensus estimates. It appears the problem started at the top line, as the $205 million in operating revenues was about $5 million lower than expected. The shortfall was due to the shifting mix of passengers, miles flown per trip and overall load. Still, the company has several positives going for it, which management was quick to point out on their conference call: A few of the key events we did complete the negotiations of our ASA with Northwest. Several key components came out of that. The 2 most important, we do have our freedom to operate outside of the Northwest family and we were able to complete the claims sale of $335 million. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNCL: Pinnacle Airlines - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/02/05/pncl-pinnacle-airlines-adds-low-risk-capacity/#comment-13528</link>
		<author>PNCL: Pinnacle Airlines - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</author>
		<pubDate>Thu, 08 Feb 2007 14:13:47 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/02/05/pncl-pinnacle-airlines-adds-low-risk-capacity/#comment-13528</guid>
		<description>[...] PNCL: Pinnacle Airlines Adds Low-Risk Capacity [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] PNCL: Pinnacle Airlines Adds Low-Risk Capacity [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
