<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NDE: IndyMac Bank Still Feeling Mortgage Pain</title>
	<atom:link href="http://stockmarketbeat.com/blog1/2007/03/01/nde-indymac-bank-still-feeling-mortgage-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketbeat.com/blog1/2007/03/01/nde-indymac-bank-still-feeling-mortgage-pain/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<lastBuildDate>Tue, 03 Jun 2008 15:36:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Allen</title>
		<link>http://stockmarketbeat.com/blog1/2007/03/01/nde-indymac-bank-still-feeling-mortgage-pain/comment-page-1/#comment-46695</link>
		<dc:creator>Tom Allen</dc:creator>
		<pubDate>Sat, 14 Jul 2007 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/03/01/nde-indymac-bank-still-feeling-mortgage-pain/#comment-46695</guid>
		<description>Because of the profit levels involved it’s always going to be a somewhat predatory industry. The business of money can be so lucrative that sharp practices are almost inevitable. The really hard sell that has been going on in the sub-prime market over the last few years was always going to have some fairly serious ramifications.

I run a mortgage site and I always try to point out the potential pitfalls to people but the desire to own a home can be an overwhelming one and I think a correction in the market (particularly in the sub-prime sector) was always inevitable.</description>
		<content:encoded><![CDATA[<p>Because of the profit levels involved it’s always going to be a somewhat predatory industry. The business of money can be so lucrative that sharp practices are almost inevitable. The really hard sell that has been going on in the sub-prime market over the last few years was always going to have some fairly serious ramifications.</p>
<p>I run a mortgage site and I always try to point out the potential pitfalls to people but the desire to own a home can be an overwhelming one and I think a correction in the market (particularly in the sub-prime sector) was always inevitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NDE: IndyMac Bank Says Don&#8217;t Call Us a Subprime Lender - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/03/01/nde-indymac-bank-still-feeling-mortgage-pain/comment-page-1/#comment-19999</link>
		<dc:creator>NDE: IndyMac Bank Says Don&#8217;t Call Us a Subprime Lender - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</dc:creator>
		<pubDate>Thu, 15 Mar 2007 13:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/03/01/nde-indymac-bank-still-feeling-mortgage-pain/#comment-19999</guid>
		<description>[...] 3. We do not rank among the top 25 subprime lenders in the country in any current industry survey, nor are we part of the ABX Index of the top 20 subprime issuers. 4. Subprime mortgages generally include those loans where the borrower&#8217;s FICO score is 620 or below. In contrast the averageFICO score on Indymac&#8217;s 2006 loan production was 701.   Of course, one can forgive the confusion with the shares down by a third since the beginning of the year and the company having to frequently cut its guidance, as we reported two weeks ago: According to an Associated Press article:  In January, the company forecast 2007 earnings at about $4.15 per share. At the time Wall Street was looking for profit of more than $5 per share, but analysts have since revised their estimates and now expect, on average, profit of $4.32 per share. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. We do not rank among the top 25 subprime lenders in the country in any current industry survey, nor are we part of the ABX Index of the top 20 subprime issuers. 4. Subprime mortgages generally include those loans where the borrower&#8217;s FICO score is 620 or below. In contrast the averageFICO score on Indymac&#8217;s 2006 loan production was 701.   Of course, one can forgive the confusion with the shares down by a third since the beginning of the year and the company having to frequently cut its guidance, as we reported two weeks ago: According to an Associated Press article:  In January, the company forecast 2007 earnings at about $4.15 per share. At the time Wall Street was looking for profit of more than $5 per share, but analysts have since revised their estimates and now expect, on average, profit of $4.32 per share. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://stockmarketbeat.com/blog1/2007/03/01/nde-indymac-bank-still-feeling-mortgage-pain/comment-page-1/#comment-17935</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Sun, 04 Mar 2007 23:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/03/01/nde-indymac-bank-still-feeling-mortgage-pain/#comment-17935</guid>
		<description>Good point. It will be interesting both to see whether they go through with it and how much they end up paying.</description>
		<content:encoded><![CDATA[<p>Good point. It will be interesting both to see whether they go through with it and how much they end up paying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald R. Lampton</title>
		<link>http://stockmarketbeat.com/blog1/2007/03/01/nde-indymac-bank-still-feeling-mortgage-pain/comment-page-1/#comment-17921</link>
		<dc:creator>Gerald R. Lampton</dc:creator>
		<pubDate>Sun, 04 Mar 2007 22:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/03/01/nde-indymac-bank-still-feeling-mortgage-pain/#comment-17921</guid>
		<description>It would be interesting to know where the $300m share buyback announced in January stands and what impact that will have on per share earnings.

Now that the stock is totally trashed, they should be able to really get their money&#039;s worth.

They are presenting at two investor conferences on March 7.  FWIIW, I predict a pop in the stock price after those events.</description>
		<content:encoded><![CDATA[<p>It would be interesting to know where the $300m share buyback announced in January stands and what impact that will have on per share earnings.</p>
<p>Now that the stock is totally trashed, they should be able to really get their money&#8217;s worth.</p>
<p>They are presenting at two investor conferences on March 7.  FWIIW, I predict a pop in the stock price after those events.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

