<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: RIMM: iPhone Putting the Freeze on Smartphone Buyers</title>
	<link>http://stockmarketbeat.com/blog1/2007/03/16/rimm-iphone-putting-the-freeze-on-smartphone-buyers/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Fri, 21 Nov 2008 02:51:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: PALM: Palm Buyout Can&#8217;t Occur Quickly Enough for Shareholders - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/03/16/rimm-iphone-putting-the-freeze-on-smartphone-buyers/#comment-21291</link>
		<author>PALM: Palm Buyout Can&#8217;t Occur Quickly Enough for Shareholders - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</author>
		<pubDate>Fri, 23 Mar 2007 13:04:35 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/03/16/rimm-iphone-putting-the-freeze-on-smartphone-buyers/#comment-21291</guid>
		<description>[...] It&#8217;s too bad they can&#8217;t make any money doing it. Because of the chronic oversupply we&#8217;ve talked about previously, all those extra units did next to nothing for sales and shrunk the bottom line. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s too bad they can&#8217;t make any money doing it. Because of the chronic oversupply we&#8217;ve talked about previously, all those extra units did next to nothing for sales and shrunk the bottom line. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOT: Motorola Confirms Our Thesis - No Bottom in Sight for Mobile - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/03/16/rimm-iphone-putting-the-freeze-on-smartphone-buyers/#comment-21063</link>
		<author>MOT: Motorola Confirms Our Thesis - No Bottom in Sight for Mobile - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</author>
		<pubDate>Wed, 21 Mar 2007 23:27:04 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/03/16/rimm-iphone-putting-the-freeze-on-smartphone-buyers/#comment-21063</guid>
		<description>[...] We have been saying for quite some time that the mobile phone market had peaked for the current cycle, and have been bearish on several of the associated stocks. For example, we recently said: With potential buyers scheming months in advance on how to get hold of an iPhone, it’s a safe bet they won’t be buying a BlackBerry (RIMM), Treo (PALM), Nokia (NOK), Motorola (MOT), or whatever. And yes, we know there will be some people who prefer the traditional models and continue to buy them. But many of them will also wait to check out the iPhone, just in case. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We have been saying for quite some time that the mobile phone market had peaked for the current cycle, and have been bearish on several of the associated stocks. For example, we recently said: With potential buyers scheming months in advance on how to get hold of an iPhone, it’s a safe bet they won’t be buying a BlackBerry (RIMM), Treo (PALM), Nokia (NOK), Motorola (<a href="http://stockmarketbeat.com/blog1/category/tech/comm-equip/mot/">MOT<a /> - </a><a href="http://stockmarketbeat.ar.wilink.com/?link=mot">Annual Report</a>), or whatever. And yes, we know there will be some people who prefer the traditional models and continue to buy them. But many of them will also wait to check out the iPhone, just in case. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://stockmarketbeat.com/blog1/2007/03/16/rimm-iphone-putting-the-freeze-on-smartphone-buyers/#comment-20230</link>
		<author>John</author>
		<pubDate>Fri, 16 Mar 2007 19:47:20 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/03/16/rimm-iphone-putting-the-freeze-on-smartphone-buyers/#comment-20230</guid>
		<description>Yes, makes sense - IMO, hype around iPhone is very similar to the hype around PS3. There were interviews in national newspaper with people telling that they are going to sacrifice eating food to afford PS3, camping in best buy 3 days in advance etc. Not making a point that iPhone would flop - but it better be good for the $600 price tag. 

I think RIMM could report good numbers (they already announced subs adds above expectations) - there are too many shorts with this beaten around 'iPhone kills every other smartphone' thesis that a short squeeze after earnings looks imminent. The right time to short RIMM could be a month ahead of iphone launch.</description>
		<content:encoded><![CDATA[<p>Yes, makes sense - IMO, hype around iPhone is very similar to the hype around PS3. There were interviews in national newspaper with people telling that they are going to sacrifice eating food to afford PS3, camping in best buy 3 days in advance etc. Not making a point that iPhone would flop - but it better be good for the $600 price tag. </p>
<p>I think RIMM could report good numbers (they already announced subs adds above expectations) - there are too many shorts with this beaten around &#8216;iPhone kills every other smartphone&#8217; thesis that a <a href=http://financial-education.com/2008/04/01/selling-short/">short </a>squeeze after earnings looks imminent. The right time to <a href=http://financial-education.com/2008/04/01/selling-short/">short </a>RIMM could be a month ahead of iphone launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://stockmarketbeat.com/blog1/2007/03/16/rimm-iphone-putting-the-freeze-on-smartphone-buyers/#comment-20195</link>
		<author>Trent</author>
		<pubDate>Fri, 16 Mar 2007 16:38:04 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/03/16/rimm-iphone-putting-the-freeze-on-smartphone-buyers/#comment-20195</guid>
		<description>I agree with what you are saying. Perhaps my post came across as bullish on iPhone as opposed to bearish on smartphones overall? The iPhone has the potential to freeze sales short-term and potentially steal share longer term. None of the models is likely to fare well if the consumer slows.

Does that make more sense?</description>
		<content:encoded><![CDATA[<p>I agree with what you are saying. Perhaps my post came across as bullish on iPhone as opposed to bearish on smartphones overall? The iPhone has the potential to freeze sales short-term and potentially steal share longer term. None of the models is likely to fare well if the consumer slows.</p>
<p>Does that make more sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://stockmarketbeat.com/blog1/2007/03/16/rimm-iphone-putting-the-freeze-on-smartphone-buyers/#comment-20189</link>
		<author>John</author>
		<pubDate>Fri, 16 Mar 2007 16:15:35 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/03/16/rimm-iphone-putting-the-freeze-on-smartphone-buyers/#comment-20189</guid>
		<description>the ending portion of your post contradicts the beginning portion. $600 + 2 year contract + $175 termination fee is too steep for an average consumer in the market for a smart phone - if i were to throw in the 'consumer slowdown' later this year, iphone could see a reception like PS3. I could get the pearl or 8800 or any smart phone for free + 2 year contract in amazon.com - wouldnt a 'consumer slowdown' drive people towards RIMM or MOT phones than iphone?</description>
		<content:encoded><![CDATA[<p>the ending portion of your post contradicts the beginning portion. $600 + 2 year contract + $175 termination fee is too steep for an average consumer in the market for a smart phone - if i were to throw in the &#8216;consumer slowdown&#8217; later this year, iphone could see a reception like PS3. I could get the pearl or 8800 or any smart phone for free + 2 year contract in amazon.com - wouldnt a &#8216;consumer slowdown&#8217; drive people towards RIMM or MOT phones than iphone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
