<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MU and LRCX: Somebody&#8217;s Crazy Here</title>
	<link>http://stockmarketbeat.com/blog1/2007/04/13/mu-and-lrcx-somebodys-crazy-here/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Fri, 21 Nov 2008 04:09:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: MU: DRAM Correction Playing Out Pretty Much As We Said it Would - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/04/13/mu-and-lrcx-somebodys-crazy-here/#comment-28039</link>
		<author>MU: DRAM Correction Playing Out Pretty Much As We Said it Would - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</author>
		<pubDate>Wed, 02 May 2007 14:36:10 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/04/13/mu-and-lrcx-somebodys-crazy-here/#comment-28039</guid>
		<description>[...] With memory prices falling by as much as 10% per week, it is hard to see demand for more equipment staying as firm as some people expect. However, it is pretty much in line with what we have been noting. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] With memory prices falling by as much as 10% per week, it is hard to see demand for more equipment staying as firm as some people expect. However, it is pretty much in line with what we have been noting. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MU: Samsung Supports Thesis That Capex Spending Will Slow - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/04/13/mu-and-lrcx-somebodys-crazy-here/#comment-25339</link>
		<author>MU: Samsung Supports Thesis That Capex Spending Will Slow - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</author>
		<pubDate>Wed, 18 Apr 2007 04:10:24 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/04/13/mu-and-lrcx-somebodys-crazy-here/#comment-25339</guid>
		<description>[...] We pointed out last week that the comments out of semiconductor manufacturers didn&#8217;t jibe with what was being said by semi equipment makers. With a few more companies having weighed in, and with the equipment industry trade group admitting it flunked statistics the last two months, everything is finally lining up the way we have been predicting. The latest evidence: Samsung spent 41 percent of memory capex in first quarter - Semiconductor Fabtech   Samsung has said that it had spent 41 percent of planned capital spending for its memory chip division for the year in the first quarter. During a conference call with financial analysts, the company also said that DRAM memory capacity had declined due to a plan to convert some 200mm fabs to 300mm production that was now underway. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We pointed out last week that the comments out of semiconductor manufacturers didn&#8217;t jibe with what was being said by semi equipment makers. With a few more companies having weighed in, and with the equipment industry trade group admitting it flunked statistics the last two months, everything is finally lining up the way we have been predicting. The latest evidence: Samsung spent 41 percent of memory capex in first quarter - Semiconductor Fabtech   Samsung has said that it had spent 41 percent of planned capital spending for its memory chip division for the year in the first quarter. During a conference call with financial analysts, the company also said that DRAM memory capacity had declined due to a plan to convert some 200mm fabs to 300mm production that was now underway. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRAM Pricing Debacle Hits Samsung - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/04/13/mu-and-lrcx-somebodys-crazy-here/#comment-24567</link>
		<author>DRAM Pricing Debacle Hits Samsung - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</author>
		<pubDate>Fri, 13 Apr 2007 17:02:22 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/04/13/mu-and-lrcx-somebodys-crazy-here/#comment-24567</guid>
		<description>[...] MU and LRCX: Somebody&#8217;s Crazy Here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MU and LRCX: Somebody&#8217;s Crazy Here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
