<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SMH: Researchers Catching up to Our Early Call on Semis</title>
	<atom:link href="http://stockmarketbeat.com/blog1/2007/04/17/smh-researchers-catching-up-to-our-early-call-on-semis/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketbeat.com/blog1/2007/04/17/smh-researchers-catching-up-to-our-early-call-on-semis/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<lastBuildDate>Tue, 03 Jun 2008 15:36:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MU: DRAM Market Update - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/04/17/smh-researchers-catching-up-to-our-early-call-on-semis/comment-page-1/#comment-26562</link>
		<dc:creator>MU: DRAM Market Update - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</dc:creator>
		<pubDate>Tue, 24 Apr 2007 16:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/04/17/smh-researchers-catching-up-to-our-early-call-on-semis/#comment-26562</guid>
		<description>[...] MU: DRAM Market Update    We have been saying for some time that semiconductor companies were investing in too much new capacity, that too much capacity means oversupply, and that oversupply means a brutal pricing environment. According to the latest update from DRAMeXchange: The pricing environment for the spot market remained weak, as demand was still sluggish. The DDR2 512Mb 667MHz tumbled to roughly USD 2.57, while the DDR2 eTT dropped to USD 2.05. In the contract market, prices fell as well, due to the removal of excess inventory by PC OEMs. Contract prices of the DDR2 667MHz 512MB were mostly finalized at USD 20 or even lower.The current declines in the DRAM contract price have been much bigger than originally expected. This has been mainly attributed to the weak seasonality in the PC market, and huge imbalance in the demand and supply chain. [...]</description>
		<content:encoded><![CDATA[<p>[...] MU: DRAM Market Update    We have been saying for some time that semiconductor companies were investing in too much new capacity, that too much capacity means oversupply, and that oversupply means a brutal pricing environment. According to the latest update from DRAMeXchange: The pricing environment for the spot market remained weak, as demand was still sluggish. The DDR2 512Mb 667MHz tumbled to roughly USD 2.57, while the DDR2 eTT dropped to USD 2.05. In the contract market, prices fell as well, due to the removal of excess inventory by PC OEMs. Contract prices of the DDR2 667MHz 512MB were mostly finalized at USD 20 or even lower.The current declines in the DRAM contract price have been much bigger than originally expected. This has been mainly attributed to the weak seasonality in the PC market, and huge imbalance in the demand and supply chain. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week Ahead (22 April 2007) - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/04/17/smh-researchers-catching-up-to-our-early-call-on-semis/comment-page-1/#comment-26296</link>
		<dc:creator>The Week Ahead (22 April 2007) - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</dc:creator>
		<pubDate>Mon, 23 Apr 2007 03:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/04/17/smh-researchers-catching-up-to-our-early-call-on-semis/#comment-26296</guid>
		<description>[...] KLA Tencor (KLAC) - Another place we&#8217;d rather not be right now. [...]</description>
		<content:encoded><![CDATA[<p>[...] KLA Tencor (KLAC) &#8211; Another place we&#8217;d rather not be right now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 April 18 - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/04/17/smh-researchers-catching-up-to-our-early-call-on-semis/comment-page-1/#comment-25346</link>
		<dc:creator>2007 April 18 - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</dc:creator>
		<pubDate>Wed, 18 Apr 2007 04:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/04/17/smh-researchers-catching-up-to-our-early-call-on-semis/#comment-25346</guid>
		<description>[...] SMH: Researchers Catching up to Our Early Call on Semis [...]</description>
		<content:encoded><![CDATA[<p>[...] SMH: Researchers Catching up to Our Early Call on Semis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

