<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Even Counting in Dollars, the US Rally is Only So-So</title>
	<link>http://stockmarketbeat.com/blog1/2007/05/21/even-counting-in-dollars-the-us-rally-is-only-so-so/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Fri, 21 Nov 2008 02:27:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Trent</title>
		<link>http://stockmarketbeat.com/blog1/2007/05/21/even-counting-in-dollars-the-us-rally-is-only-so-so/#comment-31982</link>
		<author>Trent</author>
		<pubDate>Mon, 21 May 2007 16:25:37 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/05/21/even-counting-in-dollars-the-us-rally-is-only-so-so/#comment-31982</guid>
		<description>To that point, we have &lt;a href="http://stockmarketbeat.com/blog1/2007/05/18/us-investors-say-get-us-out-of-here/" rel="nofollow"&gt;this article.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>To that point, we have <a href="http://stockmarketbeat.com/blog1/2007/05/18/us-investors-say-get-us-out-of-here/" rel="nofollow">this article.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Andrew Taylor</title>
		<link>http://stockmarketbeat.com/blog1/2007/05/21/even-counting-in-dollars-the-us-rally-is-only-so-so/#comment-31981</link>
		<author>David Andrew Taylor</author>
		<pubDate>Mon, 21 May 2007 16:21:53 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/05/21/even-counting-in-dollars-the-us-rally-is-only-so-so/#comment-31981</guid>
		<description>If any portion of a companies profits are derived from overseas, then yes, it matters about the dollar.</description>
		<content:encoded><![CDATA[<p>If any portion of a companies profits are derived from overseas, then yes, it matters about the dollar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
