<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NIHD: NII Holdings Using Stock to Buy Back Stock</title>
	<atom:link href="http://stockmarketbeat.com/blog1/2007/05/30/nihd-nii-holdings-using-stock-to-buy-back-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketbeat.com/blog1/2007/05/30/nihd-nii-holdings-using-stock-to-buy-back-stock/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<lastBuildDate>Tue, 03 Jun 2008 15:36:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investors Blog Network - IBN Festival 8–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://stockmarketbeat.com/blog1/2007/05/30/nihd-nii-holdings-using-stock-to-buy-back-stock/comment-page-1/#comment-34928</link>
		<dc:creator>Investors Blog Network - IBN Festival 8–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Sun, 03 Jun 2007 19:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/05/30/nihd-nii-holdings-using-stock-to-buy-back-stock/#comment-34928</guid>
		<description>[...] Bill presents NIHD: NII Holdings Using Stock to Buy Back Stock posted at Stock Market Beat. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bill presents NIHD: NII Holdings Using Stock to Buy Back Stock posted at Stock Market Beat. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIHD: I Was Too Quick To Criticize NII&#8217;s Convertible Note Offering - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</title>
		<link>http://stockmarketbeat.com/blog1/2007/05/30/nihd-nii-holdings-using-stock-to-buy-back-stock/comment-page-1/#comment-34287</link>
		<dc:creator>NIHD: I Was Too Quick To Criticize NII&#8217;s Convertible Note Offering - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</dc:creator>
		<pubDate>Thu, 31 May 2007 15:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/05/30/nihd-nii-holdings-using-stock-to-buy-back-stock/#comment-34287</guid>
		<description>[...] NIHD: NII Holdings Using Stock to Buy Back Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] NIHD: NII Holdings Using Stock to Buy Back Stock [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

