<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SCEY: Why I&#8217;m Not Buying Sun Cal Energy</title>
	<atom:link href="http://stockmarketbeat.com/blog1/2007/07/13/scey-why-im-not-buying-sun-cal-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketbeat.com/blog1/2007/07/13/scey-why-im-not-buying-sun-cal-energy/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<lastBuildDate>Tue, 03 Jun 2008 15:36:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock Market Trading &#187; Blog Archive &#187; Stock Market Trading July 13, 2007 6:31 am</title>
		<link>http://stockmarketbeat.com/blog1/2007/07/13/scey-why-im-not-buying-sun-cal-energy/comment-page-1/#comment-46808</link>
		<dc:creator>Stock Market Trading &#187; Blog Archive &#187; Stock Market Trading July 13, 2007 6:31 am</dc:creator>
		<pubDate>Sun, 15 Jul 2007 03:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/07/13/scey-why-im-not-buying-sun-cal-energy/#comment-46808</guid>
		<description>[...] SCEY: Why I?m Not Buying Sun Cal Energy The report?s author, who claims he is ?becoming the greatest oil &amp; gas stock-picker of all time? (move over, Boone Pickens and Richard Rainwater!) says the shares, now trading at $3.26, could be on their way to $55 because they have ?75 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] SCEY: Why I?m Not Buying Sun Cal Energy The report?s author, who claims he is ?becoming the greatest oil &amp; gas stock-picker of all time? (move over, Boone Pickens and Richard Rainwater!) says the shares, now trading at $3.26, could be on their way to $55 because they have ?75 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://stockmarketbeat.com/blog1/2007/07/13/scey-why-im-not-buying-sun-cal-energy/comment-page-1/#comment-46345</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Fri, 13 Jul 2007 20:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/07/13/scey-why-im-not-buying-sun-cal-energy/#comment-46345</guid>
		<description>Thanks for the kind words.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvino</title>
		<link>http://stockmarketbeat.com/blog1/2007/07/13/scey-why-im-not-buying-sun-cal-energy/comment-page-1/#comment-46335</link>
		<dc:creator>calvino</dc:creator>
		<pubDate>Fri, 13 Jul 2007 20:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/07/13/scey-why-im-not-buying-sun-cal-energy/#comment-46335</guid>
		<description>SCEC shares - Bill, great job shining a light on these scam dogs and their fleas! Someone has actually paid over $3 for these woof woofs??? Well that&#039;s what happens when the shrubster cuts SEC&#039;s budget in half and fills it with political hacks! Keep up the good work, we need analysts like you now more than ever.</description>
		<content:encoded><![CDATA[<p>SCEC shares &#8211; Bill, great job shining a light on these scam dogs and their fleas! Someone has actually paid over $3 for these woof woofs??? Well that&#8217;s what happens when the shrubster cuts SEC&#8217;s budget in half and fills it with political hacks! Keep up the good work, we need analysts like you now more than ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

