<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Week Ahead</title>
	<atom:link href="http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<lastBuildDate>Tue, 03 Jun 2008 15:36:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TPX: Tempur-Pedic Investors Sleep Well &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/comment-page-1/#comment-48684</link>
		<dc:creator>TPX: Tempur-Pedic Investors Sleep Well &#124; Stock Market Beat</dc:creator>
		<pubDate>Fri, 20 Jul 2007 10:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/#comment-48684</guid>
		<description>[...] on $244 million in sales, and the stock soared in after-hours trading, finally validating one of my earnings previews this week (I said estimates have been rising but they will probably still beat [...]</description>
		<content:encoded><![CDATA[<p>[...] on $244 million in sales, and the stock soared in after-hours trading, finally validating one of my earnings previews this week (I said estimates have been rising but they will probably still beat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMD: Advanced Micro Devices Expenses Look Out of Control &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/comment-page-1/#comment-48682</link>
		<dc:creator>AMD: Advanced Micro Devices Expenses Look Out of Control &#124; Stock Market Beat</dc:creator>
		<pubDate>Fri, 20 Jul 2007 10:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/#comment-48682</guid>
		<description>[...] I previewed earnings, I said its hard to see how it could get any worse, but if anyone can pull it off&#8230;. So [...]</description>
		<content:encoded><![CDATA[<p>[...] I previewed earnings, I said its hard to see how it could get any worse, but if anyone can pull it off&#8230;. So [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LSTR: Landstar&#8217;s Guidance Disappointing &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/comment-page-1/#comment-48358</link>
		<dc:creator>LSTR: Landstar&#8217;s Guidance Disappointing &#124; Stock Market Beat</dc:creator>
		<pubDate>Thu, 19 Jul 2007 12:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/#comment-48358</guid>
		<description>[...] were expecting the company to earn $0.60 next quarter. When I previewed the earnings report I said &#8220;This is one of my favorite companies. They are trading a touch higher than I [...]</description>
		<content:encoded><![CDATA[<p>[...] were expecting the company to earn $0.60 next quarter. When I previewed the earnings report I said &#8220;This is one of my favorite companies. They are trading a touch higher than I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLGN: Silgan Beats But Stock Takes a Breather &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/comment-page-1/#comment-48041</link>
		<dc:creator>SLGN: Silgan Beats But Stock Takes a Breather &#124; Stock Market Beat</dc:creator>
		<pubDate>Wed, 18 Jul 2007 14:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/#comment-48041</guid>
		<description>[...] excluding a $0.04 restructuring charge. Analysts were expecting $0.72 on $670 million in shares. My earnings preview had called for an upside surprise, and the PPI data offered support for the thesis. So given that I [...]</description>
		<content:encoded><![CDATA[<p>[...] excluding a $0.04 <a href="http://financial-education.com/2007/02/21/restructuring-charges/">restructuring</a> charge. Analysts were expecting $0.72 on $670 million in shares. My earnings preview had called for an upside surprise, and the PPI data offered support for the thesis. So given that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASD: American Standard Teaches Me A Lesson I Should Have Already Learned &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/comment-page-1/#comment-48034</link>
		<dc:creator>ASD: American Standard Teaches Me A Lesson I Should Have Already Learned &#124; Stock Market Beat</dc:creator>
		<pubDate>Wed, 18 Jul 2007 14:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/#comment-48034</guid>
		<description>[...] I previewed the earnings report, I noted that &#8220;they are on the move. They’re picking up momentum and I suspect they will [...]</description>
		<content:encoded><![CDATA[<p>[...] I previewed the earnings report, I noted that &#8220;they are on the move. They’re picking up momentum and I suspect they will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INTC: Intel&#8217;s Margin Pressure Should Have Been No Surprise &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/comment-page-1/#comment-47983</link>
		<dc:creator>INTC: Intel&#8217;s Margin Pressure Should Have Been No Surprise &#124; Stock Market Beat</dc:creator>
		<pubDate>Wed, 18 Jul 2007 10:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/#comment-47983</guid>
		<description>[...] The Week Ahead [...]</description>
		<content:encoded><![CDATA[<p>[...] The Week Ahead [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLGN: Silgan Does the Pricing Power Can-Can &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/comment-page-1/#comment-47688</link>
		<dc:creator>SLGN: Silgan Does the Pricing Power Can-Can &#124; Stock Market Beat</dc:creator>
		<pubDate>Tue, 17 Jul 2007 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/07/15/the-week-ahead-3/#comment-47688</guid>
		<description>[...] The Week Ahead [...]</description>
		<content:encoded><![CDATA[<p>[...] The Week Ahead [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

