<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: DAL: Delta Looks Better When You Don&#8217;t Look Too Closely</title>
	<link>http://stockmarketbeat.com/blog1/2007/09/24/dal-delta-looks-better-when-you-dont-look-too-closely/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Tue, 02 Dec 2008 08:43:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: DAL: Taking the Money and Running From Delta &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2007/09/24/dal-delta-looks-better-when-you-dont-look-too-closely/#comment-53337</link>
		<author>DAL: Taking the Money and Running From Delta &#124; Stock Market Beat</author>
		<pubDate>Wed, 12 Mar 2008 16:16:35 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/09/24/dal-delta-looks-better-when-you-dont-look-too-closely/#comment-53337</guid>
		<description>[...] September I was bearish on Delta Airlines (DAL), saying &#8220;How quickly we get from something that looks enticing to something that looks [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] September I was bearish on Delta Airlines (DAL), saying &#8220;How quickly we get from something that looks enticing to something that looks [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
