<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LSTR: Landstar Should Shine Again</title>
	<atom:link href="http://stockmarketbeat.com/blog1/2007/11/27/lstr-landstar-should-shine-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketbeat.com/blog1/2007/11/27/lstr-landstar-should-shine-again/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<lastBuildDate>Tue, 03 Jun 2008 15:36:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YRCW: YRC Worldwide Proves Skeptical Investors Right &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2007/11/27/lstr-landstar-should-shine-again/comment-page-1/#comment-53261</link>
		<dc:creator>YRCW: YRC Worldwide Proves Skeptical Investors Right &#124; Stock Market Beat</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/11/27/lstr-landstar-should-shine-again/#comment-53261</guid>
		<description>[...] 500. At one point the shares traded below $12 per share. Meanwhile, my favored trucking play, Landstar (LSTR - Annual Report) is up more than 5%. I still think Landstar offers a more compelling [...]</description>
		<content:encoded><![CDATA[<p>[...] 500. At one point the shares traded below $12 per share. Meanwhile, my favored trucking play, Landstar (LSTR &#8211; Annual Report) is up more than 5%. I still think Landstar offers a more compelling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LSTR: Landstar Provides Near-Instant Gratification &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2007/11/27/lstr-landstar-should-shine-again/comment-page-1/#comment-53177</link>
		<dc:creator>LSTR: Landstar Provides Near-Instant Gratification &#124; Stock Market Beat</dc:creator>
		<pubDate>Tue, 04 Dec 2007 13:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2007/11/27/lstr-landstar-should-shine-again/#comment-53177</guid>
		<description>[...] couple of weeks ago I was afforded a rare opportunity to buy one of my favorite stocks, Landstar (LSTR - Annual Report), at what I considered to be a bargain basement price. As I said at the [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of weeks ago I was afforded a rare opportunity to buy one of my favorite stocks, Landstar (LSTR &#8211; Annual Report), at what I considered to be a bargain basement price. As I said at the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

