<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: LSTR: Landstar Should Shine Again</title>
	<link>http://stockmarketbeat.com/blog1/2007/11/27/lstr-landstar-should-shine-again/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Sun, 06 Jul 2008 01:49:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: YRCW: YRC Worldwide Proves Skeptical Investors Right &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2007/11/27/lstr-landstar-should-shine-again/#comment-53261</link>
		<author>YRCW: YRC Worldwide Proves Skeptical Investors Right &#124; Stock Market Beat</author>
		<pubDate>Mon, 28 Jan 2008 18:56:20 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/11/27/lstr-landstar-should-shine-again/#comment-53261</guid>
		<description>[...] 500. At one point the shares traded below $12 per share. Meanwhile, my favored trucking play, Landstar (LSTR - Annual Report) is up more than 5%. I still think Landstar offers a more compelling [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 500. At one point the shares traded below $12 per share. Meanwhile, my favored trucking play, Landstar (LSTR - Annual Report) is up more than 5%. I still think Landstar offers a more compelling [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LSTR: Landstar Provides Near-Instant Gratification &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2007/11/27/lstr-landstar-should-shine-again/#comment-53177</link>
		<author>LSTR: Landstar Provides Near-Instant Gratification &#124; Stock Market Beat</author>
		<pubDate>Tue, 04 Dec 2007 13:40:23 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2007/11/27/lstr-landstar-should-shine-again/#comment-53177</guid>
		<description>[...] couple of weeks ago I was afforded a rare opportunity to buy one of my favorite stocks, Landstar (LSTR - Annual Report), at what I considered to be a bargain basement price. As I said at the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] couple of weeks ago I was afforded a rare opportunity to buy one of my favorite stocks, Landstar (LSTR - Annual Report), at what I considered to be a bargain basement price. As I said at the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
