<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: TUP: Tupperware Looks Even Better When Considering Options</title>
	<link>http://stockmarketbeat.com/blog1/2008/02/14/tup-tupperware-looks-even-better-when-considering-options/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Tue, 02 Dec 2008 08:58:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: CNBC Bonus Bucks Trivia: On May 22, 5-star manager Neil Hennessy gave CNBC.com his Web Exclusive stock picks. But which stock did he slam? &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2008/02/14/tup-tupperware-looks-even-better-when-considering-options/#comment-53644</link>
		<author>CNBC Bonus Bucks Trivia: On May 22, 5-star manager Neil Hennessy gave CNBC.com his Web Exclusive stock picks. But which stock did he slam? &#124; Stock Market Beat</author>
		<pubDate>Tue, 03 Jun 2008 15:32:40 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2008/02/14/tup-tupperware-looks-even-better-when-considering-options/#comment-53644</guid>
		<description>[...] wrote bullishly about Tupperware in February, and the stock is up 5.7% since then compared to a 3.6% rise in the S&#38;P [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] wrote bullishly about Tupperware in February, and the stock is up 5.7% since then compared to a 3.6% rise in the S&amp;P [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
