<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: OEH: Mystery On Orient Express is its Valuation</title>
	<link>http://stockmarketbeat.com/blog1/2008/04/08/oeh-mystery-on-orient-express-is-its-valuation/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Sun, 07 Sep 2008 16:12:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: CNBC Bonus Bucks Trivia: In &#8220;Hotel, Restaurant CEOs Worry About Slowing Demand,&#8221; what factor gives Starwood&#8217;s Barry Sternlicht hope? &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2008/04/08/oeh-mystery-on-orient-express-is-its-valuation/#comment-53643</link>
		<author>CNBC Bonus Bucks Trivia: In &#8220;Hotel, Restaurant CEOs Worry About Slowing Demand,&#8221; what factor gives Starwood&#8217;s Barry Sternlicht hope? &#124; Stock Market Beat</author>
		<pubDate>Tue, 03 Jun 2008 10:53:52 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2008/04/08/oeh-mystery-on-orient-express-is-its-valuation/#comment-53643</guid>
		<description>[...] recently wrote that I expected Starwood to outperform Orient Express Hotels (OEH) due to their relative valuations and the likelihood that Starwood&#8217;s more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recently wrote that I expected Starwood to outperform Orient Express Hotels (OEH) due to their relative valuations and the likelihood that Starwood&#8217;s more [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
