<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USO: Sold My Oil</title>
	<atom:link href="http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<lastBuildDate>Tue, 03 Jun 2008 15:36:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CNBC Bonus Bucks Trivia: Energy strategist John Kilduff used which social-psychology term in his oil blog &#8220;The End of Daze&#8221;? &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/comment-page-1/#comment-53641</link>
		<dc:creator>CNBC Bonus Bucks Trivia: Energy strategist John Kilduff used which social-psychology term in his oil blog &#8220;The End of Daze&#8221;? &#124; Stock Market Beat</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/#comment-53641</guid>
		<description>[...] I noted at the time, I also took it as a sign of a top and sold my position in oil (USO) in hopes of buying back later at a lower price. Like this article? Why not try [...]</description>
		<content:encoded><![CDATA[<p>[...] I noted at the time, I also took it as a sign of a top and sold my position in oil (USO) in hopes of buying back later at a lower price. Like this article? Why not try [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNBC Bonus Bucks Trivia: By The Numbers blog: Which &#8220;winning energy stock&#8221; had the greatest 6-month percentage change (as of May 20)? &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/comment-page-1/#comment-53612</link>
		<dc:creator>CNBC Bonus Bucks Trivia: By The Numbers blog: Which &#8220;winning energy stock&#8221; had the greatest 6-month percentage change (as of May 20)? &#124; Stock Market Beat</dc:creator>
		<pubDate>Thu, 22 May 2008 19:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/#comment-53612</guid>
		<description>[...] this talk on the energy crisis has led me to sell my own shares in the oil ETF (USO). However, I still think the long-term trend is [...]</description>
		<content:encoded><![CDATA[<p>[...] this talk on the energy crisis has led me to sell my own shares in the oil ETF (USO). However, I still think the long-term trend is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

