<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: USO: Sold My Oil</title>
	<link>http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Tue, 02 Dec 2008 08:24:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: CNBC Bonus Bucks Trivia: On June 3, George Soros said oil prices will not &#8220;crash&#8221; any time soon. What reason(s) did the billionaire cite? &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/#comment-53652</link>
		<author>CNBC Bonus Bucks Trivia: On June 3, George Soros said oil prices will not &#8220;crash&#8221; any time soon. What reason(s) did the billionaire cite? &#124; Stock Market Beat</author>
		<pubDate>Thu, 05 Jun 2008 13:10:15 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/#comment-53652</guid>
		<description>[...] I&#8217;m not exactly counting on a crash, I&#8217;m hoping I can restock my oil position (USO) at lower prices. Like this article? Why not try [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m not exactly counting on a crash, I&#8217;m hoping I can restock my oil position (USO) at lower prices. Like this article? Why not try [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNBC Bonus Bucks Trivia: Energy strategist John Kilduff used which social-psychology term in his oil blog &#8220;The End of Daze&#8221;? &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/#comment-53641</link>
		<author>CNBC Bonus Bucks Trivia: Energy strategist John Kilduff used which social-psychology term in his oil blog &#8220;The End of Daze&#8221;? &#124; Stock Market Beat</author>
		<pubDate>Mon, 02 Jun 2008 13:08:35 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/#comment-53641</guid>
		<description>[...] I noted at the time, I also took it as a sign of a top and sold my position in oil (USO) in hopes of buying back later at a lower price. Like this article? Why not try [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I noted at the time, I also took it as a sign of a top and sold my position in oil (USO) in hopes of buying back later at a lower price. Like this article? Why not try [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNBC Bonus Bucks Trivia: By The Numbers blog: Which &#8220;winning energy stock&#8221; had the greatest 6-month percentage change (as of May 20)? &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/#comment-53612</link>
		<author>CNBC Bonus Bucks Trivia: By The Numbers blog: Which &#8220;winning energy stock&#8221; had the greatest 6-month percentage change (as of May 20)? &#124; Stock Market Beat</author>
		<pubDate>Thu, 22 May 2008 19:09:12 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2008/05/22/uso-sold-my-oil/#comment-53612</guid>
		<description>[...] this talk on the energy crisis has led me to sell my own shares in the oil ETF (USO). However, I still think the long-term trend is [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] this talk on the energy crisis has led me to sell my own shares in the oil ETF (USO). However, I still think the long-term trend is [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
