<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: BUD: Speaking of Taking the Money and Running&#8230;</title>
	<link>http://stockmarketbeat.com/blog1/2008/06/14/bud-speaking-of-taking-the-money-and-running/</link>
	<description>Our beat: The stock market. Our job: Beat it.</description>
	<pubDate>Fri, 05 Dec 2008 10:16:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: CNBC Bonus Bucks Trivia: The slideshow, &#8220;Which Costs More?&#8221; (June 10) says Budweiser is pricier than crude oil. How much IS a barrel of beer? &#124; Stock Market Beat</title>
		<link>http://stockmarketbeat.com/blog1/2008/06/14/bud-speaking-of-taking-the-money-and-running/#comment-53679</link>
		<author>CNBC Bonus Bucks Trivia: The slideshow, &#8220;Which Costs More?&#8221; (June 10) says Budweiser is pricier than crude oil. How much IS a barrel of beer? &#124; Stock Market Beat</author>
		<pubDate>Wed, 18 Jun 2008 16:39:15 +0000</pubDate>
		<guid>http://stockmarketbeat.com/blog1/2008/06/14/bud-speaking-of-taking-the-money-and-running/#comment-53679</guid>
		<description>[...] for me, I’m taking the money and running when it comes to Anheuser-Busch (BUD). Like this article? Why not try [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for me, I’m taking the money and running when it comes to Anheuser-Busch (BUD). Like this article? Why not try [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
